| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'FERNANDO EL CATOLICO' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1850 | |
| Tonnage: | 2820 ? - 1600 ? | |
| Length: | 68 . 7m or 230 feet | |
| Breadth: | 11 . 3m or 38 feet | |
| Depth: | 5 . 2m or 24 . 5 feet | |
| Machinery: | 500 nhp. 1650 ip. By Maudslay & Field, London. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Paddle - Isabel II Class | |
| Registered: | ||
| Off Number: | ||
| Built for: | Spanish Navy | |
| Other info: | Armament - 16 guns | |
| History: | February 1856. Stranded and lost off Covarrubia (Cuba). | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |